Description
Size | 20" |
Width | 10" |
Offset | ET33 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET33 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 20" |
Width | 10" |
Offset | ET34 |
Centre Bore | 65.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET34 5x110 Star Graphite Diamond Lip 65.1mm CB
Size | 20" |
Width | 10" |
Offset | ET35 |
Centre Bore | 64.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET35 5x120 Star Graphite Diamond Lip 64.1mm CB
Size | 20" |
Width | 10" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET40 5x120 Star Graphite Diamond Lip
Size | 20" |
Width | 10" |
Offset | ET48 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET48 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 10" |
Offset | ET53 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10 ET53 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 10.5" |
Offset | ET18 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10.5 ET18 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 20" |
Width | 10.5" |
Offset | ET26 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10.5 ET26 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 10.5" |
Offset | ET41 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10.5 ET41 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 10.5" |
Offset | ET43 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10.5 ET43 5x114.3 Star Graphite Diamond Lip
Size | 20" |
Width | 10.5" |
Offset | ET64 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x10.5 ET64 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 11" |
Offset | ET37 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x11 ET37 5x120 Star Graphite Diamond Lip
Size | 20" |
Width | 11" |
Offset | ET48 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x11 ET48 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 11" |
Offset | ET55 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x11 ET55 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 11.5" |
Offset | ET61 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x11.5 ET61 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 9" |
Offset | ET29 |
Centre Bore | 65.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET29 5x110 Star Graphite Diamond Lip 65.1mm CB
Size | 20" |
Width | 9" |
Offset | ET30 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET30 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 9" |
Offset | ET35 |
Centre Bore | 63.4mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET35 5x108 Star Graphite Diamond Lip 63.4mm CB
Size | 20" |
Width | 9" |
Offset | ET35 |
Centre Bore | 64.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET35 5x120 Star Graphite Diamond Lip 64.1mm CB
Size | 20" |
Width | 9" |
Offset | ET39 |
Centre Bore | 66.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET39 5x112 Star Graphite Diamond Lip 66.56mm CB
Size | 20" |
Width | 9" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET40 5x114.3 Star Graphite Diamond Lip
Size | 20" |
Width | 9" |
Offset | ET42 |
Centre Bore | 63.4mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET42 5x108 Star Graphite Diamond Lip 63.4mm CB
Size | 20" |
Width | 9" |
Offset | ET45 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET45 5x120 Star Graphite Diamond Lip
Size | 20" |
Width | 9" |
Offset | ET46 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET46 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 20" |
Width | 9" |
Offset | ET49 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET49 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 9" |
Offset | ET50 |
Centre Bore | 65.06mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET50 5x120 Star Graphite Diamond Lip 65.06mm CB
Size | 20" |
Width | 9" |
Offset | ET50 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET50 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 9" |
Offset | ET52 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9 ET52 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 9.5" |
Offset | ET26 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET26 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 20" |
Width | 9.5" |
Offset | ET33 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET33 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 20" |
Width | 9.5" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET40 5x120 Star Graphite Diamond Lip
Size | 20" |
Width | 9.5" |
Offset | ET52 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET52 5x112 Star Graphite Diamond Lip
Size | 20" |
Width | 9.5" |
Offset | ET52 |
Centre Bore | 72.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET52 5x120 Star Graphite Diamond Lip 72.56mm CB
Size | 20" |
Width | 9.5" |
Offset | ET52 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET52 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 20" |
Width | 9.5" |
Offset | ET66 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 20x9.5 ET66 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 10" |
Offset | ET19 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET19 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 10" |
Offset | ET27 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET27 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 10" |
Offset | ET33 |
Centre Bore | 84mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET33 5x130 Star Graphite Diamond Lip 84mm CB
Size | 21" |
Width | 10" |
Offset | ET34 |
Centre Bore | 65.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET34 5x110 Star Graphite Diamond Lip 65.1mm CB
Size | 21" |
Width | 10" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET38 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 10" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET40 5x120 Star Graphite Diamond Lip
Size | 21" |
Width | 10" |
Offset | ET50 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10 ET50 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 10.5" |
Offset | ET18 |
Centre Bore | 71.6mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10.5 ET18 5x130 Star Graphite Diamond Lip 71.6mm CB
Size | 21" |
Width | 10.5" |
Offset | ET20 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10.5 ET20 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 21" |
Width | 10.5" |
Offset | ET43 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x10.5 ET43 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 11" |
Offset | ET37 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11 ET37 5x120 Star Graphite Diamond Lip
Size | 21" |
Width | 11" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11 ET38 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 11" |
Offset | ET60 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11 ET60 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 11.5" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11.5 ET38 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 11.5" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11.5 ET38 5x120 Star Graphite Diamond Lip
Size | 21" |
Width | 11.5" |
Offset | ET52 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11.5 ET52 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 11.5" |
Offset | ET58 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11.5 ET58 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 11.5" |
Offset | ET65 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x11.5 ET65 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 9" |
Offset | ET19 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET19 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 21" |
Width | 9" |
Offset | ET22 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET22 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET26 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET26 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET27 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET27 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 21" |
Width | 9" |
Offset | ET29 |
Centre Bore | 65.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET29 5x110 Star Graphite Diamond Lip 65.1mm CB
Size | 21" |
Width | 9" |
Offset | ET30 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET30 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET36 |
Centre Bore | 66.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET36 5x112 Star Graphite Diamond Lip 66.56mm CB
Size | 21" |
Width | 9" |
Offset | ET37 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET37 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET38 5x108 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET45 |
Centre Bore | 66.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET45 5x112 Star Graphite Diamond Lip 66.56mm CB
Size | 21" |
Width | 9" |
Offset | ET48 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET48 5x108 Star Graphite Diamond Lip
Size | 21" |
Width | 9" |
Offset | ET50 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9 ET50 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9.5" |
Offset | ET25 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET25 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9.5" |
Offset | ET28 |
Centre Bore | 71.6mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET28 5x130 Star Graphite Diamond Lip 71.6mm CB
Size | 21" |
Width | 9.5" |
Offset | ET31 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET31 5x112 Star Graphite Diamond Lip
Size | 21" |
Width | 9.5" |
Offset | ET46 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET46 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 9.5" |
Offset | ET48 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET48 5x114.3 Star Graphite Diamond Lip
Size | 21" |
Width | 9.5" |
Offset | ET49 |
Centre Bore | 72.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET49 5x120 Star Graphite Diamond Lip 72.56mm CB
Size | 21" |
Width | 9.5" |
Offset | ET58 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET58 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 21" |
Width | 9.5" |
Offset | ET67 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 21x9.5 ET67 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 11" |
Offset | ET50 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22"x11" ET50 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 10" |
Offset | ET28 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET28 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 10" |
Offset | ET30 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET30 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 22" |
Width | 10" |
Offset | ET35 |
Centre Bore | 64.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET35 5x120 Star Graphite Diamond Lip 64.1mm CB
Size | 22" |
Width | 10" |
Offset | ET37 |
Centre Bore | 63.4mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET37 5x108 Star Graphite Diamond Lip 63.4mm CB
Size | 22" |
Width | 10" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET40 5x120 Star Graphite Diamond Lip
Size | 22" |
Width | 10" |
Offset | ET43 |
Centre Bore | 84.06mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET43 5x130 Star Graphite Diamond Lip 84.06mm CB
Size | 22" |
Width | 10" |
Offset | ET48 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET48 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 10" |
Offset | ET50 |
Centre Bore | 72.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET50 5x120 Star Graphite Diamond Lip 72.56mm CB
Size | 22" |
Width | 10" |
Offset | ET54 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10 ET54 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 10.5" |
Offset | ET18 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10.5 ET18 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 22" |
Width | 10.5" |
Offset | ET25 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10.5 ET25 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 10.5" |
Offset | ET43 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10.5 ET43 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 10.5" |
Offset | ET52 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10.5 ET52 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 10.5" |
Offset | ET53 |
Centre Bore | 67.04mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x10.5 ET53 5x114 Star Graphite Diamond Lip 67.04mm CB
Size | 22" |
Width | 11" |
Offset | ET38 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11 ET38 5x120 Star Graphite Diamond Lip
Size | 22" |
Width | 11" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11 ET40 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 11.5" |
Offset | ET22 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11.5 ET22 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 11.5" |
Offset | ET34 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11.5 ET34 5x120 Star Graphite Diamond Lip
Size | 22" |
Width | 11.5" |
Offset | ET40 |
Centre Bore | mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11.5 ET40 5x112 Star Graphite Diamond Lip
Size | 22" |
Width | 11.5" |
Offset | ET52 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11.5 ET52 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 11.5" |
Offset | ET60 |
Centre Bore | 71.56mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x11.5 ET60 5x130 Star Graphite Diamond Lip 71.56mm CB
Size | 22" |
Width | 9" |
Offset | ET35 |
Centre Bore | 66.46mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x9 ET35 5x112 Star Graphite Diamond Lip 66.46mm CB
Size | 22" |
Width | 9" |
Offset | ET35 |
Centre Bore | 64.1mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x9 ET35 5x120 Star Graphite Diamond Lip 64.1mm CB
Size | 22" |
Width | 9" |
Offset | ET40 |
Centre Bore | 67.04mm |
Colour | Star Graphite Diamond Lip |
OZ Performance SUV and Offroad Hyper XT HLT Alloy Wheel 22x9 ET40 5x114 Star Graphite Diamond Lip 67.04mm CB
The range of HyperXT HLT diameters and applications is further enhanced with the introduction of the 21” size, designed for those who love speed and the adrenalin rush but, to reconcile the need for space, comfort and performance, choose an SUV over a sports car.
HLT technology ensures optimization of the structural strength-to-lightness ratio, achieving reduced wheel weight even on vehicles with very heavy axel loads, like the Porsche Macan, Mercedes GLE and GLC (even in the Coupe versions), BMW X6 and many others.
The design of the new HyperXT HLT alloy wheel reflects the family feeling of the HyperGT HLT, fortifying the spokes and making it even more powerful and muscular. The diamond-cut external rim also defines its perimeter, giving it an even edgier aggressiveness.
Even those who choose an SUV can stand out from the crowd, mounting bespoke wheels on their ride to show off its sporty side.
Why Buy From Us?
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.